<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stanly Regional Medical Center: The Rounds</title>
	<atom:link href="http://therounds.stanly.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://therounds.stanly.org</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 21:16:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Signs of Anemia</title>
		<link>http://therounds.stanly.org/2012/05/signs-of-anemia/</link>
		<comments>http://therounds.stanly.org/2012/05/signs-of-anemia/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:16:47 +0000</pubDate>
		<dc:creator>Nicole Williams</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[anemia]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[tired]]></category>

		<guid isPermaLink="false">http://therounds.stanly.org/?p=1937</guid>
		<description><![CDATA[Are your children acting more tired than usual? Perhaps even sluggish? If this problem persists, it could be due to something other than lack of sleep. Your child could be suffering from anemia. There are many reasons why your child may be anemic and as a parent it is sometimes hard to see the signs. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://therounds.stanly.org/wp-content/uploads/2012/05/718808_emotions_2.jpg"><img class="alignright size-full wp-image-1938" title="718808_emotions_2" src="http://therounds.stanly.org/wp-content/uploads/2012/05/718808_emotions_2.jpg" alt="" width="164" height="210" /></a>Are your children acting more tired than usual? Perhaps even sluggish? If this problem persists, it could be due to something other than lack of sleep. Your child could be suffering from anemia.</p>
<p>There are many reasons why your child may be anemic and as a parent it is sometimes hard to see the signs. However, there are some key symptoms that you can keep an eye out for. Fortunately, the solution is usually very simple and may entail a change in diet or nutritional supplements.</p>
<p>To learn more about the warning signs of anemia and what you can do to protect your family, <a href="http://stanlyregional.netreturns.biz/healthinfo/Story.aspx?StoryID=37306ab2-7c80-48b4-ae19-b1b47c245731" target="_blank">click here</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftherounds.stanly.org%2F2012%2F05%2Fsigns-of-anemia%2F&amp;linkname=Signs%20of%20Anemia"><img src="http://therounds.stanly.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://therounds.stanly.org/2012/05/signs-of-anemia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swaddling: Do&#8217;s and Don&#8217;ts</title>
		<link>http://therounds.stanly.org/2012/05/swaddling-dos-and-donts/</link>
		<comments>http://therounds.stanly.org/2012/05/swaddling-dos-and-donts/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:00:03 +0000</pubDate>
		<dc:creator>Nicole Williams</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[hip dysplasia]]></category>
		<category><![CDATA[infants]]></category>
		<category><![CDATA[newborns]]></category>
		<category><![CDATA[swaddling]]></category>

		<guid isPermaLink="false">http://therounds.stanly.org/?p=1932</guid>
		<description><![CDATA[Swaddling is a common practice when it comes to newborns but do you know what it is or how to do it? These days, you probably will even get a little lesson in this technique before you leave the hospital. Swaddling is the art of wrapping a baby in a blanket using a certain technique [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://therounds.stanly.org/wp-content/uploads/2012/05/784131_baby.jpg"><img class="alignright size-full wp-image-1933" title="784131_baby" src="http://therounds.stanly.org/wp-content/uploads/2012/05/784131_baby.jpg" alt="" width="240" height="165" /></a>Swaddling is a common practice when it comes to newborns but do you know what it is or how to do it? These days, you probably will even get a little lesson in this technique before you leave the hospital. Swaddling is the art of wrapping a baby in a blanket using a certain technique for warmth and security.</p>
<p>The benefits are plentiful and can help your little one stay warm during the first few days of life. The swaddling technique has also been attributed to providing a sense of security and can help calm down your baby.</p>
<p>If you choose to swaddle, be sure you know how do it correctly. Research has shown links from improper swaddling to joint damage leading to hip dysplasia. To prevent this, be sure to leave enough room at the bottom of the blanket so that your baby has the freedom to bend their legs.</p>
<p>To find out more information about the risk of tight swaddling, <a href="http://stanlyregional.netreturns.biz/HealthInfo/Story.aspx?StoryID=9bd7b169-aa69-4ae8-8498-6f3d0cdcc641" target="_blank">click here</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftherounds.stanly.org%2F2012%2F05%2Fswaddling-dos-and-donts%2F&amp;linkname=Swaddling%3A%20Do%26%238217%3Bs%20and%20Don%26%238217%3Bts"><img src="http://therounds.stanly.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://therounds.stanly.org/2012/05/swaddling-dos-and-donts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple Garden</title>
		<link>http://therounds.stanly.org/2012/05/a-simple-garden/</link>
		<comments>http://therounds.stanly.org/2012/05/a-simple-garden/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:00:52 +0000</pubDate>
		<dc:creator>Disease Management &#38; Health Promotion Team</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://therounds.stanly.org/?p=1927</guid>
		<description><![CDATA[This is Bonnie checking in to give you some ideas on how to get your children to eat and enjoy more vegetables. I do not have a green thumb. In truth, almost every house plant I touch eventually throws up its “hands” and dies from neglect or “over care.” There are some very simple summer vegetables [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://therounds.stanly.org/wp-content/uploads/2012/05/Gardening-for-children.jpg"><img class="alignright size-full wp-image-1928" src="http://therounds.stanly.org/wp-content/uploads/2012/05/Gardening-for-children.jpg" alt="" width="206" height="206" /></a> This is Bonnie checking in to give you some ideas on how to get your children to eat and enjoy more vegetables. I do not have a green thumb. In truth, almost every house plant I touch eventually throws up its “hands” and dies from neglect or “over care.” There are some very simple summer vegetables than you and your children can grow without super farmer skills. When children are involved in helping with the garden and watching the vegetables grow and ripen, they are most likely to want to taste what they have grown.</p>
<p>To get started, pick out a sunny spot in your yard. If you aren’t sure what spots are the sunniest, they make sun indicators that can be helpful, but an afternoon playing or reading outside and observing the movement of the sun works just as well. If your soil is mostly rocks and clay, you may have to work in some potting soil in your chosen spots.</p>
<p>At this point in time, you will need to start with plants not seeds. Three tomato plants will yield a surprising amount of tomatoes long into July, with little care after planting other than some stakes and ties to keep the heavy vines off the ground. Unless you plan to make lots of pickles, two or three cucumbers should keep you in fresh cucs all summer long. One or two yellow squash plants, and maybe one zucchini should complete your starter garden.</p>
<p>Let your children stay involved from picking out the “healthiest” looking plants to preparing the “harvest” into meals. “Grown in your own yard” is the best food you can put in your mouth.</p>
<p>Don’t have a spot in your yard and no time to make the garden? Remember all summer long on Saturday mornings, the Stanly County Farmer’s Market takes over the Depot. Take your children with you and let them choose the prettiest and best of local farmer’s foods.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftherounds.stanly.org%2F2012%2F05%2Fa-simple-garden%2F&amp;linkname=A%20Simple%20Garden"><img src="http://therounds.stanly.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://therounds.stanly.org/2012/05/a-simple-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting The Brakes On Distracted Driving</title>
		<link>http://therounds.stanly.org/2012/05/putting-the-brakes-on-distracted-driving/</link>
		<comments>http://therounds.stanly.org/2012/05/putting-the-brakes-on-distracted-driving/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:10:41 +0000</pubDate>
		<dc:creator>Nicole Williams</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[texting and driving]]></category>

		<guid isPermaLink="false">http://therounds.stanly.org/?p=1921</guid>
		<description><![CDATA[Remember when the focus of driving a car used to be simply driving? In today’s world, there are so many more distractions at our disposal to keep our eyes and thoughts away from the road. The popularity of mobile devices has been linked to a significant increase in distracted driving. According to the National Highway [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://therounds.stanly.org/wp-content/uploads/2012/05/texting-while-driving-ban.jpg"><img class="alignright size-full wp-image-1922" title="texting-while-driving-ban" src="http://therounds.stanly.org/wp-content/uploads/2012/05/texting-while-driving-ban.jpg" alt="" width="282" height="166" /></a>Remember when the focus of driving a car used to be simply driving? In today’s world, there are so many more distractions at our disposal to keep our eyes and thoughts away from the road.</p>
<p>The popularity of mobile devices has been linked to a significant increase in distracted driving. According to the National Highway Traffic Safety Administration, each day more than 15 people are killed and more than 1,200 people are injured in crashes that were reported to involve a distracted driver.</p>
<p>For those of you who don’t know what creates a distracted driver, the CDC defines distracted driving as any activity that take your attention away from driving. These include activities such as using a cell phone, texting, and eating. This can be especially frightening when thinking about drivers that are new to the road; nearly 50 percent of teens admit to texting while driving.</p>
<p>The best way to end distracted driving is to educate others about the dangers that it poses and to lead by example.</p>
<p>If you want to learn more about the dangers of texting and driving, <a href="http://stanlyregional.netreturns.biz/HealthInfo/Story.aspx?StoryID=e6c39aa6-4977-4680-8788-2ac3cbebe6ac" target="_blank">click here.</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftherounds.stanly.org%2F2012%2F05%2Fputting-the-brakes-on-distracted-driving%2F&amp;linkname=Putting%20The%20Brakes%20On%20Distracted%20Driving"><img src="http://therounds.stanly.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://therounds.stanly.org/2012/05/putting-the-brakes-on-distracted-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen-Free Challenge</title>
		<link>http://therounds.stanly.org/2012/05/screen-free-challenge/</link>
		<comments>http://therounds.stanly.org/2012/05/screen-free-challenge/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:00:48 +0000</pubDate>
		<dc:creator>Nicole Williams</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[time consumption]]></category>

		<guid isPermaLink="false">http://therounds.stanly.org/?p=1916</guid>
		<description><![CDATA[Do you ever feel like you watch too much television? Have you ever sat down to think about how much time you actually spend consumed by screen media? According to Nielsen, Inc., “children watch on average about 24 to 28 hours of television per week. The average 5-year-old will have spent 5,000 hours in front [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://therounds.stanly.org/wp-content/uploads/2012/05/1087821_tv_addict.jpg"><img class="alignright size-full wp-image-1917" title="1087821_tv_addict" src="http://therounds.stanly.org/wp-content/uploads/2012/05/1087821_tv_addict.jpg" alt="" width="119" height="180" /></a>Do you ever feel like you watch too much television? Have you ever sat down to think about how much time you actually spend consumed by screen media?</p>
<p>According to Nielsen, Inc., “children watch on average about 24 to 28 hours of television per week. The average 5-year-old will have spent 5,000 hours in front of the TV before entering kindergarten, more time than he or she will spend in conversation with his or her parents for the rest of their lives and longer than it would take to get a college degree.” This is a frightening statistic that should act as a wake up call to children and adults everywhere.</p>
<p>The Campaign for a Commercial-Free Childhood hosts an annual event known as “Screen-Free Week” in which parents, children, teachers, and others are encouraged to turn off screen media (television, video games, computers, cell phones, etc) and enjoy the freedom of being unplugged.</p>
<p>Screen-Free Week 2012 goes from April 30th to May 6th. The emphasis of this campaign is to not only reduce the time that people spend in front of screens but also encourage people to reevaluate their lifestyle and hopefully make some positive changes.</p>
<p>For more information on the affects of television on children, <a href="http://stanlyregional.netreturns.biz/HealthInfo/Story.aspx?StoryID=060b4d9f-dc41-4875-ace5-3e3a2a6cf449" target="_blank">click here</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftherounds.stanly.org%2F2012%2F05%2Fscreen-free-challenge%2F&amp;linkname=Screen-Free%20Challenge"><img src="http://therounds.stanly.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://therounds.stanly.org/2012/05/screen-free-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Fun &amp; Safety</title>
		<link>http://therounds.stanly.org/2012/05/summer-fun-safety/</link>
		<comments>http://therounds.stanly.org/2012/05/summer-fun-safety/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:00:32 +0000</pubDate>
		<dc:creator>Nicole Williams</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[safety tips]]></category>
		<category><![CDATA[summer fun]]></category>

		<guid isPermaLink="false">http://therounds.stanly.org/?p=1910</guid>
		<description><![CDATA[Are you ready for some summer fun? Fire up the grill and invite your friends over for some fun in the sun! Summer is a great time of year filled with lots of activities and good weather. However, how much do you really know about summer safety? It&#8217;s easy to forget about the dangers that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://therounds.stanly.org/wp-content/uploads/2012/05/1210553_running_into_water.jpg"><img class="alignright size-full wp-image-1911" title="1210553_running_into_water" src="http://therounds.stanly.org/wp-content/uploads/2012/05/1210553_running_into_water.jpg" alt="" width="140" height="210" /></a>Are you ready for some summer fun? Fire up the grill and invite your friends over for some fun in the sun! Summer is a great time of year filled with lots of activities and good weather. However, how much do you really know about summer safety?</p>
<p>It&#8217;s easy to forget about the dangers that the summer months present. Do you know how to keep you and your family safe whether it’s at the beach or in your backyard.</p>
<p>To test your knowledge, take this interactive quiz to find out if you are prepared for this summer!</p>
<p><a href="http://stanlyregional.netreturns.biz/HealthInfo/Story.aspx?StoryId=fc9e2fe7-a1d6-43e8-8065-0b70b9bdfaa6" target="_blank">Summer Safety Quiz</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftherounds.stanly.org%2F2012%2F05%2Fsummer-fun-safety%2F&amp;linkname=Summer%20Fun%20%26%23038%3B%20Safety"><img src="http://therounds.stanly.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://therounds.stanly.org/2012/05/summer-fun-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping On A Strict Budget?</title>
		<link>http://therounds.stanly.org/2012/04/shopping-on-a-strict-budget/</link>
		<comments>http://therounds.stanly.org/2012/04/shopping-on-a-strict-budget/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:00:07 +0000</pubDate>
		<dc:creator>Nicole Williams</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[canned produce]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[grocery store]]></category>

		<guid isPermaLink="false">http://therounds.stanly.org/?p=1906</guid>
		<description><![CDATA[We all know how costly it can be to buy fresh produce, both on our wallets and on time. According to a study conducted by the Canned Food Alliance, they found that “when price, waste and preparation time were considered as part of the actual costs, canned food was almost always a more affordable and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://therounds.stanly.org/wp-content/uploads/2012/04/346602_shopping_cart.jpg"><img class="alignright size-full wp-image-1907" title="346602_shopping_cart" src="http://therounds.stanly.org/wp-content/uploads/2012/04/346602_shopping_cart.jpg" alt="" width="180" height="134" /></a>We all know how costly it can be to buy fresh produce, both on our wallets and on time. According to a study conducted by the Canned Food Alliance, they found that “when price, waste and preparation time were considered as part of the actual costs, canned food was almost always a more affordable and convenient source of nutrients.”</p>
<p>This is good news for families that are looking to stretch their dollars when it comes to shopping at the grocery store. When it comes to providing good nutrition, you can now feel confident that whether you are eating fresh or canned, you are still getting the nutrients that you need.</p>
<p>For more information on the benefits of canned produce, <a href="http://stanlyregional.netreturns.biz/HealthInfo/Story.aspx?StoryID=14f07073-519a-4229-a1a2-534709978e0d">click here. </a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftherounds.stanly.org%2F2012%2F04%2Fshopping-on-a-strict-budget%2F&amp;linkname=Shopping%20On%20A%20Strict%20Budget%3F"><img src="http://therounds.stanly.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://therounds.stanly.org/2012/04/shopping-on-a-strict-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5-Second Rule</title>
		<link>http://therounds.stanly.org/2012/04/the-5-second-rule/</link>
		<comments>http://therounds.stanly.org/2012/04/the-5-second-rule/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:00:58 +0000</pubDate>
		<dc:creator>Disease Management &#38; Health Promotion Team</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[5 second rule]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[healthy]]></category>

		<guid isPermaLink="false">http://therounds.stanly.org/?p=1901</guid>
		<description><![CDATA[Who hasn’t dropped some food on the floor and still wanted to eat it? If someone saw you drop it, he or she might have yelled, &#8220;5-second rule! Or you may have said it to yourself&#8221; The 5-second “rule” says food is OK to eat if you pick it up in 5 seconds or less. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://therounds.stanly.org/wp-content/uploads/2012/04/5-second-rule.bmp"><img class="alignright size-full wp-image-1902" src="http://therounds.stanly.org/wp-content/uploads/2012/04/5-second-rule.bmp" alt="" width="262" height="95" /></a>Who hasn’t dropped some food on the floor and still wanted to eat it? If someone saw you drop it, he or she might have yelled, &#8220;5-second rule! Or you may have said it to yourself&#8221; The 5-second “rule” says food is OK to eat if you pick it up in 5 seconds or less.</p>
<p>Believe it or not, scientists have tested the rule and…it&#8217;s not necessarily true. Bacteria can attach itself to your food even if you pick it up within 5 seconds. But will your dropped food contain enough bacteria to make you sick? It&#8217;s possible — and that&#8217;s why you shouldn&#8217;t eat food that has hit the floor.</p>
<p>Just because the floor looks clean doesn’t mean it is. A floor that looks dirty is usually worse, but even dry floors that look clean can contain bacteria because some germs can survive on the floor for a long time. And unless you have a powerful microscope, you can&#8217;t check to see how many germs are there. So chances are, some bacteria are probably living on your kitchen floor and the cafeteria floor at school.</p>
<p>Faster is better. A piece of food will pick up more bacteria the longer it spends on the floor. So food left there for 5 seconds or less will probably collect fewer bacteria than food sitting there for a longer time. But fast may not be fast enough. Bacteria can attach to your food as soon as it hits the floor. So even if food is left on the floor for just a quick second it can get contaminated if conditions are right. And foods with wet surfaces, like an apple slice, can pick up bacteria even more easily.</p>
<p>When in doubt, throw it out. You can&#8217;t see the bacteria and, even if you could, it doesn&#8217;t take much to make you sick. So what about that delicious looking bite of whatever that just hit the deck? The safest choice is to throw it out. Or give it to your brother. Just kidding…</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftherounds.stanly.org%2F2012%2F04%2Fthe-5-second-rule%2F&amp;linkname=The%205-Second%20Rule"><img src="http://therounds.stanly.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://therounds.stanly.org/2012/04/the-5-second-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate Earth Day the Organic Way</title>
		<link>http://therounds.stanly.org/2012/04/celebrate-earth-day-the-organic-way/</link>
		<comments>http://therounds.stanly.org/2012/04/celebrate-earth-day-the-organic-way/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:42:41 +0000</pubDate>
		<dc:creator>Nicole Williams</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[organic]]></category>

		<guid isPermaLink="false">http://therounds.stanly.org/?p=1896</guid>
		<description><![CDATA[In honor of Earth Day on April 22nd, celebrate this special day the organic way. The essence and true purpose of Earth Day is our annual reminder to give back to the planet. This Earth Day, the Organic Trade Association encourages us all to take a look at what we are consuming and the ways [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://therounds.stanly.org/wp-content/uploads/2012/04/1372603_paper_map_1.jpg"><img class="alignright size-full wp-image-1897" title="1372603_paper_map_1" src="http://therounds.stanly.org/wp-content/uploads/2012/04/1372603_paper_map_1.jpg" alt="" width="210" height="140" /></a>In honor of Earth Day on April 22<sup>nd</sup>, celebrate this special day the organic way.</p>
<p>The essence and true purpose of Earth Day is our annual reminder to give back to the planet. This Earth Day, the Organic Trade Association encourages us all to take a look at what we are consuming and the ways in which in impacts the earth.</p>
<p>Choosing organic foods and other products made from organic farms is not only beneficial for your health but for the planet as well. According to the Organic Trade Association, organic refers to the way &#8220;agricultural products are grown and processed.  It includes a system of production, processing, distribution and sales that assures consumers that the products maintain the organic integrity that begins on the farm.”</p>
<p>If you want to learn more about what defines organic food and how they are different, <a href="http://stanlyregional.netreturns.biz/HealthInfo/Story.aspx?StoryID=7f602558-773c-4a2b-9c96-dbb46f141f55">click here</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftherounds.stanly.org%2F2012%2F04%2Fcelebrate-earth-day-the-organic-way%2F&amp;linkname=Celebrate%20Earth%20Day%20the%20Organic%20Way"><img src="http://therounds.stanly.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://therounds.stanly.org/2012/04/celebrate-earth-day-the-organic-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspirin Therapy in Diabetes</title>
		<link>http://therounds.stanly.org/2012/04/aspirin-therapy-in-diabetes/</link>
		<comments>http://therounds.stanly.org/2012/04/aspirin-therapy-in-diabetes/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:01:06 +0000</pubDate>
		<dc:creator>Disease Management &#38; Health Promotion Team</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://therounds.stanly.org/?p=1873</guid>
		<description><![CDATA[People with diabetes are at higher risk for heart attack and stroke. An aspirin a day reduces the clotting action of your blood, which helps prevent heart attack and stroke. By reducing the clotting action of your blood, you can also increase your risk of bleeding in the stomach and brain. So, the question becomes, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://therounds.stanly.org/wp-content/uploads/2012/04/aspirin.jpg"><img class="alignleft size-medium wp-image-1887" src="http://therounds.stanly.org/wp-content/uploads/2012/04/aspirin-251x300.jpg" alt="" width="176" height="210" /></a> People with diabetes are at higher risk for heart attack and stroke.  An aspirin a day reduces the clotting action of your blood, which helps prevent heart attack and stroke.  By reducing the clotting action of your blood, you can also increase your risk of bleeding in the stomach and brain.</p>
<p>So, the question becomes, should people with diabetes take an aspirin a day?  The American Diabetes Association and the American Heart Association recently revised their guidelines on this topic.  Their most current recommendation is: women over 60 and men of 50 who have diabetes and one at least one other risk factor for heart disease (high cholesterol, high blood pressure, smoking and a family history of heart disease) should be on daily aspirin therapy.</p>
<p>Although you can purchase aspirin over the counter, you still need to consult your physician before starting a daily aspirin regimen.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftherounds.stanly.org%2F2012%2F04%2Faspirin-therapy-in-diabetes%2F&amp;linkname=Aspirin%20Therapy%20in%20Diabetes"><img src="http://therounds.stanly.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://therounds.stanly.org/2012/04/aspirin-therapy-in-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

